Korea (Inchon)

![]() | Bully Wild Horse | 72 | 777 | 705 | 46 | 48 | 38 | 46 | 38 | ||
![]() | Little Steel Beetle | 52 | 520 | 436 | 34 | 35 | 28 | 30 | 29 | ||
![]() | Fiery Crab | 59 | 528 | 494 | 44 | 42 | 31 | 33 | 27 | ||
![]() | Orange Crab | 60 | 531 | 484 | 45 | 42 | 31 | 32 | 30 | ||
![]() | Blue Beetle | 53 | 511 | 489 | 32 | 34 | 29 | 34 | 30 | ||
![]() | Fire Brown Horse | 72 | 734 | 800 | 40 | 45 | 38 | 53 | 40 | ||
![]() | Green Beetle | 53 | 499 | 464 | 32 | 33 | 28 | 32 | 34 | ||
![]() | Red Beetle | 52 | 495 | 386 | 36 | 33 | 30 | 26 | 31 | ||
![]() | Swift Horse | 73 | 753 | 667 | 43 | 46 | 36 | 43 | 51 | ||
![]() | Du Ginseng Monster | 83 | 853 | 753 | 55 | 50 | 47 | 47 | 50 |
- More pages
- More pages
of 33









