Cook's Fleet
![]() | Flag Waver | 67 | 563 | 556 | 44 | 43 | 38 | 36 | 40 | ||
![]() | Flying Sailor | 68 | 555 | 652 | 41 | 42 | 42 | 43 | 36 | ||
![]() | Bosun (Quest) | 100 | 1286 | 788 | 74 | 73 | 44 | 46 | 63 | ||
![]() | Cook | 65 | 664 | 550 | 40 | 42 | 38 | 36 | 39 | ||
![]() | Elwes | 95 | 1104 | 774 | 68 | 63 | 43 | 46 | 65 | ||
![]() | Sailor (Quest) | 95 | 1104 | 774 | 68 | 63 | 43 | 46 | 65 | ||
![]() | Steerer | 68 | 533 | 612 | 40 | 40 | 41 | 40 | 43 | ||
![]() | The Chief Mate | 67 | 477 | 609 | 43 | 35 | 40 | 40 | 43 |
- More pages
- More pages
of 8







