Stoowa Isle (Subterranean Maze)
![]() | Scorpion | 50 | 381 | 430 | 30 | 30 | 30 | 30 | 30 | ||
![]() | Scorpion | 50 | 381 | 430 | 30 | 30 | 30 | 30 | 30 | ||
![]() | Scorpion | 51 | 393 | 433 | 31 | 31 | 30 | 30 | 31 | ||
![]() | Scorpion | 51 | 384 | 446 | 30 | 30 | 31 | 31 | 31 | ||
![]() | Fiery Crab | 59 | 528 | 494 | 44 | 42 | 31 | 33 | 27 | ||
![]() | Orange Crab | 60 | 531 | 484 | 45 | 42 | 31 | 32 | 30 | ||
![]() | Pink Crab | 59 | 528 | 494 | 44 | 42 | 31 | 33 | 27 | ||
![]() | Poisonous Crab | 60 | 531 | 484 | 45 | 42 | 31 | 32 | 30 | ||
![]() | Guard | 40 | 362 | 225 | 35 | 31 | 17 | 15 | 22 | ||
![]() | Guard | 58 | 525 | 376 | 44 | 42 | 31 | 24 | 33 |
- More pages
- More pages
of 30









