Kelan Village's Woods
![]() | Little Ant | 4 | 55 | 100 | 3 | 3 | 1 | 2 | 3 | ||
![]() | Little Ant | 3 | 48 | 100 | 3 | 2 | 1 | 1 | 2 | ||
![]() | Earthworm | 4 | 60 | 100 | 1 | 4 | 3 | 3 | 1 | ||
![]() | Lazy Snail | 2 | 51 | 100 | 1 | 3 | 1 | 1 | 0 | ||
![]() | Grape Monster | 1 | 40 | 100 | 0 | 1 | 1 | 0 | 1 | ||
![]() | Oak Devil | 6 | 75 | 100 | 4 | 6 | 3 | 4 | 1 | ||
![]() | Banana Monster | 1 | 36 | 100 | 0 | 0 | 1 | 1 | 1 | ||
![]() | Delicate Monster | 2 | 42 | 100 | 2 | 1 | 1 | 1 | 1 | ||
![]() | Delicate Monster | 2 | 42 | 100 | 1 | 1 | 1 | 1 | 2 | ||
![]() | Floating Monster | 2 | 42 | 100 | 2 | 1 | 1 | 1 | 1 |
- More pages
- More pages
of 25









