African Villages
![]() | Scorpion | 50 | 381 | 430 | 30 | 30 | 30 | 30 | 30 | ||
![]() | Scorpion | 51 | 393 | 433 | 31 | 31 | 30 | 30 | 31 | ||
![]() | Scorpion | 51 | 384 | 446 | 30 | 30 | 31 | 31 | 31 | ||
![]() | Lion (Quest) | 85 | 1010 | 576 | 64 | 60 | 34 | 34 | 63 | ||
![]() | Bush Snake | 50 | 389 | 467 | 30 | 25 | 32 | 33 | 30 | ||
![]() | Cruel Snake | 50 | 389 | 467 | 30 | 25 | 32 | 33 | 30 | ||
![]() | Disguise Snake | 51 | 417 | 458 | 30 | 27 | 32 | 32 | 32 | ||
![]() | Lion (Quest) | 86 | 985 | 564 | 74 | 58 | 31 | 33 | 62 |
- More pages
- More pages
of 8







